Cypress Trees Analysis | |||||||
Series | Inches from Front | Size | Quantity | Detail | Height Inches Low | Height Inches High | Part Numbers |
1100 | 6 | Large | 5 | High | 12 | 14 | 1101-1105 |
1150 | 12 | Medium | 9 | High | 11 | 13 | 1151-1159 |
1200 | 18 | Medium | 9 | Medium | 10 | 12 | 1201-1209 |
1250 | 24 | Small | 10 | Low | 9 | 11 | 1251-1260 |
1300 | Backdrop | Small | 3 | Low | 9 | 10 | 1301-1303 |
36 | |||||||
Knees | |||||||
Level | Inches from Front | Size | Quantity | Detail | Height Inches Low | Height Inches High | Set Part Numbers |
1350 | 6 | Large | 2 Dozen | High | 2 | 4 | 1351-1352 |
1400 | 12 | Medium | 2 Dozen | Medium | 1 | 3 | 1401-1402 |
1450 | 18+ | Small | 2 Dozen | Low | 1 | 2 | 1451-1452 |
Stumps | |||||||
Level | Inches from Front | Size | Quantity | Detail | Height Inches Low | Height Inches High | Part Numbers |
1500 | 6 | Large | 12 | High | 2 | 4 | 1501-1512 |
1550 | 12 | Medium | 12 | Medium | 1 | 3 | 1551-1562 |
1600 | 18+ | Small | 12 | Low | 1 | 2 | 1601-1612 |
Mold Casings | |||||||
33 | Halves | ||||||
Total Molds | |||||||
1 piece | 13 | ||||||
2 piece | 33 | ||||||
46 | |||||||
Sunday, March 29, 2009
Cypress Trees
I'm going to need trees very quickly so I have to start producing the molds. People are already trying to buy them from me and I haven't talked much about them yet. Here is my outline for the trees:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanks for your comment!